TORCH LAKE YACHT CLUB
2009 WESTERN MICHIGAN REGATTA
8/6/09 - 8/9/09
C-SCOW Class Series Summary
Pl Sail # Skipper From 1 2 3 T
1 SL11 Cam McNeil - O WLYC 1 1 1 3
2 TO1 Ted Keller - O TLYC 7 3 2 12
3 SL0 Glen Walborn - O SLYC 2 5 5 12
4 LF1 Chris Craig - O LFYC 5 2 7 14
5 SL1 todd bosgraaf - O SLYC 3 7 6 16
6 G0 Dez Minore - O GRYC 8 6 3 17
7 LF88 Tom Keenan - M LFYC 10 4 4 18
8 SL225 Beth Windemuller - W SLYC 6 14 8 28
9 MU68 Karl Lanka - O MYC 13 8 9 30
10 SL54 kevin haviland SLYC 4 12 15\DNS 31
11 LF111 scott craig - M LFYC 12 9 10 31
12 N28 Al Green - O SLYC 9 13 11 33
13 LF8 Kenneth Seaman - O LFYC 11 11 12 34
14 SL19 Connor Davis - Jr SLYC 14 10 13 37
Copyright © WMYA - 570 Glenwood Ave. Muskegon, MI 49445 - All Rights Reserved